Parameter | Quality or Concentration | |||
---|---|---|---|---|
Daily Minimum | Daily Maximum | Monthly Average | Units | |
pH | 6 | 9 | --- | s.u |
Total Residual Chlorine Final Effluent | --- | 0.04 | 0.02 | mg/L |
E. Coli | --- | 235 | 125 | colonies/100 ml |
Parameter | Quantity or Loading | Quality or Concentration | ||||
---|---|---|---|---|---|---|
- | Average | Weekly Average | Units | Monthly Average | Weekly Average | Units |
BOD5 | 10014 | 16022 | lbs/day | 25 | 40 | mg/L |
TSS | 12017 | 18025 | lbs/day | 30 | 45 | mg/L |
Interim NH3-N | ||||||
Summer | 2003 | 3004 | lbs/day | 5 | 7.5 | mg/L |
Winter | 6008 | 9013 | lbs/day | 15 | 22.5 | mg/L |
Final NH3-N | ||||||
Summer | 1843 | 2764 | lbs/day | 4.6 | 6.9 | mg/L |
Winter | 2604 | 3925 | lbs/day | 6.5 | 9.8 | mg/L |
Facility | No. of Units | Unit Size | Design Peak Capacity (MGD) |
Actual Peak Capacity (MGD) |
---|---|---|---|---|
Main Lift Station | 4 | 4 @ 11,100 GPM (1 is a standby) |
56 | 48 |
Preliminary Treatment | ||||
-Aerated Grit Tanks | 2 | 40'x16'-2"x14'-4"SWD | 48 | 48 |
- Comminutors | 3 | 36" | 48 | 48(1) |
- Pre-Aeration Tanks | 4 | 68'x16'x12'-8"SWD | 48 | 48 |
Primary Treatment | ||||
- Primary Clarifier | 12 | 139'x16'x10'-1"SWD | 48 | 48(2) |
Secondary Treatment | ||||
- Aeration Tanks | 4 | 3 passes each @ 108'-8"x30'x15'-1"SWD |
36 | 31(3) |
- Secondary Clarifiers | 4 | 100' Diam. 12'SWD | 36 | 31(3) |
- Chlorine Contact Tank | 1 | 66,840 cu. Ft. volume | 48 | 48 |
- Dechlorination Tank | 1 | 3,570 cu. Ft. volume | 48 | 48 |
- Equalization Tanks | 2 | 5.2 Mgal Volume | - | - |
1.One channel does not receive grinding to maintain this peak capacity 2.Based on NPDE permit and 1,800 gpd/sf 3.Based on previous operational experience |